DATEX II has been designed and developed as a traffic and travel data exchange mechanism by a European task force set up to standardize the interface between traffic control and information centers. It has been the reference for applications that have been developed and implemented in Europe. The existing DATEX II network consists of 50 to 60 operational nodes organized in different network and node types throughout Europe. Most nodes are used for national exchange of data, but some of them support international exchange.
Find below updated nodes.
If you want to upload a node yourself, please log in to your datex2 user account and upload your content by clicking on in the user account menu on the bottom of this page.
For all requests related to the contents of the Nodes Directory please send a message at helpdesk@datex2.eu
Country/Region | Organization | |
---|---|---|
National TMC Slovenia | Slovenia | Republic of Slovenia, Ministry of infrastructure, NCUP - National traffic management centre |
Country/Region | Organization | |
---|---|---|
ASFINAG - Austria | Austria | ASFINAG |
Autostrade per l'Italia - Italy | Italy | Autostrade per l'Italia |
Danish Datex II node | Denmark | Danish Road Directorate |
DARS - Slovenia | Slovenia | DARS d.d. |
HC | Croatia | Hrvatske ceste d.o.o. |
Infotripla - Finland | Finland | Infotripla Ltd |
Nationale Databank Wegverkeersgegevens Nederland | Netherlands | Nationale Databank Wegverkeersgegevens Nederland |
NPRA - National node Norway | Norway | Norwegian Public Road Administration (NPRA) |
Swedish Datex node | Sweden | Swedish Transport Administration |
Traffic Scotland Datex II Service | UK/Scotland | Traffic Scotland |
Country/Region | Organization | |
---|---|---|
Highways Agency (England) - Environment Sensor Stations | England | Highways Agency |
Highways England - National Traffic Information Service | UK / England | National Traffic Information Service (England) |
Highways England Meteorological Subsystem DATEX II | UK / England | Highways England |
InIR - Datex Node | Portugal | InIR - Instituto Nacional de Infra-Estruturas Rodoviárias, IP |
Country/Region | Organization | |
---|---|---|
Brisa - Auto-estradas de Portugal Datex node | Portugal | Brisa - Auto-estradas de Portugal |
EP - Estradas de Portugal Datex Node | Portugal | EP – Estradas de Portugal SA |
France - Département des Hautes-Alpes | France | Conseil Général des Hautes-Alpes |
Landesbetrieb Mobilität Rheinland-Pfalz | Germany Rheinland-Pfalz | Landesbetrieb Mobilität Rheinland-Pfalz (LBM) |
National Traffic Information Service (England) DATEX II Service | UK / England | National Traffic Information Service (England) |
NRA Traffic DATEX II Service | Republic of Ireland | National Roads Authority |
Parking Publications are part of DATEX 2.3 now | ||
Spanish DATEX node | Spain | General Directorate of Traffic |
Traffic Centre Hessen | Germany / Hessen | HSVV (Hessen Roads and Traffic Authorities) |
Country/Region | Organization | |
---|---|---|
Parking extension v0.3 | ||
Proposed Data Quality Publication |