![]() | ![]() | ![]() |
Name, | definition, | |
---|---|---|
![]() ![]() | AbnormalTrafficTypeEnum | Collection of descriptive terms for abnormal traffic conditions specifically relating to the nature of the traffic movement. |
![]() ![]() | AccidentCauseEnum | Collection of the type of accident causes. |
![]() ![]() | AccidentTypeEnum | Collection of descriptive terms for types of accidents. |
![]() ![]() | AlertCDirectionEnum | The direction of traffic flow concerned by a situation or traffic data. In ALERT-C the positive (resp. negative) direction corresponds to the positive offset direction within the RDS location table. |
![]() ![]() | AnimalPresenceTypeEnum | Types of animal presence. |
![]() ![]() | AreaOfInterestEnum | Types of areas of interest. |
![]() ![]() | AuthorityOperationTypeEnum | Types of authority operations. |
![]() ![]() | CarParkConfigurationEnum | Types of configuration/layout of a car park. |
![]() ![]() | CarParkStatusEnum | Collection of statuses which may be associated with car parks. |
![]() ![]() | CarriagewayEnum | List of descriptors identifying specific carriageway details. |
![]() ![]() | CauseTypeEnum | Types of causes of situations which are not managed or are off network. |
![]() ![]() | ChangedFlagEnum | List of flags to indicate what has changed in an exchage. |
![]() ![]() | CodedReasonForSettingMessageEnum | Coded reasons why a message has been selected for display on the sign. |
![]() ![]() | ColourEnum | Colours. |
![]() ![]() | CommentTypeEnum | Classification of comment types. |
![]() ![]() | ComparisonOperatorEnum | Logical comparison operations. |
![]() ![]() | ComplianceOptionEnum | Types of compliance. |
![]() ![]() | CompressionMethodEnum | Types of compression that may be used in the data exchange. |
![]() ![]() | ComputationMethodEnum | Types of computational methods used in deriving data values for data sets. |
![]() ![]() | ConfidentialityValueEnum | Values of confidentiality. |
![]() ![]() | ConstructionWorkTypeEnum | Types of works relating to construction. |
![]() ![]() | CountryEnum | List of countries. |
![]() ![]() | DangerousGoodsRegulationsEnum | Types of dangerous goods regulations. |
![]() ![]() | DataClassEnum | Classes of data contained in a data exchange. |
![]() ![]() | DatexPictogramEnum | Types of pictograms. |
![]() ![]() | DayEnum | Days of the week. |
![]() ![]() | DelayBandEnum | Classifications of a delay banded by length (i.e. the additional travel time). |
![]() ![]() | DelaysTypeEnum | Course classifications of a delay. |
![]() ![]() | DenyReasonEnum | Reasons for denial of a request. |
![]() ![]() | DirectionCompassEnum | Cardinal direction points of the compass. |
![]() ![]() | DirectionEnum | List of directions of travel. |
![]() ![]() | DisturbanceActivityTypeEnum | Types of disturbance activities. |
![]() ![]() | DrivingConditionTypeEnum | Types of the perceived driving conditions. |
![]() ![]() | ElaboratedDataFaultEnum | Types of elaborated data faults. |
![]() ![]() | EnvironmentalObstructionTypeEnum | Types of environmental obstructions. |
![]() ![]() | EquipmentOrSystemFaultTypeEnum | Types of fault, malfunctioning or non operational conditions of equipment or systems. |
![]() ![]() | EquipmentOrSystemTypeEnum | Types of equipment and systems used to support the operation of the road network. |
![]() ![]() | FaultSeverityEnum | Classification of the severity of faults. |
![]() ![]() | FuelTypeEnum | Type of fuel used by a vehicle. |
![]() ![]() | GeneralInstructionToRoadUsersTypeEnum | General instructions that may be issued to road users (specifically drivers and sometimes passengers) by an operator or operational system in support of network management activities or emergency situations. |
![]() ![]() | GeneralNetworkManagementTypeEnum | Types of network management actions. |
![]() ![]() | HeightGradeEnum | List of height or vertical gradings of road sections. |
![]() ![]() | InformationStatusEnum | Status of the related information (i.e. real, test or exercise). |
![]() ![]() | InfrastructureDamageTypeEnum | Types of infrastructure damage which may have an effect on the road network. |
![]() ![]() | InjuryStatusTypeEnum | Types of injury status of people. |
![]() ![]() | InvolvementRolesEnum | Involvement role of a person in event. |
![]() ![]() | LaneEnum | List of descriptors identifying specific lanes. |
![]() ![]() | LinearElementNatureEnum | List of indicative natures of linear elements. |
![]() ![]() | LinearReferencingDirectionEnum | Directions of traffic flow relative to the direction in which the linear element is defined. |
![]() ![]() | LoadTypeEnum | Types of load carried by a vehicle. |
![]() ![]() | LocationDescriptorEnum | List of descriptors to help to identify a specific location. |
![]() ![]() | LogicalOperatorEnum | Logical operators. |
![]() ![]() | MaintenanceVehicleActionsEnum | Types of maintenance vehicle actions associated with roadworks. |
![]() ![]() | MatrixFaultEnum | Types of matrix sign faults. |
![]() ![]() | MeasuredOrDerivedDataTypeEnum | Types of measured or derived data. |
![]() ![]() | MeasurementEquipmentFaultEnum | Types of measurement equipment faults. |
![]() ![]() | MobilityEnum | Types of mobility relating to a situation element defined by a SituationReord. |
![]() ![]() | MonthOfYearEnum | A list of the months of the year. |
![]() ![]() | NonWeatherRelatedRoadConditionTypeEnum | Types of road surface conditions which are not related to the weather. |
![]() ![]() | ObstructionTypeEnum | Types of obstructions on the roadway. |
![]() ![]() | OperatingModeEnum | Modes of operation of the exchange. |
![]() ![]() | OperatorActionOriginEnum | Origins of operator actions. |
![]() ![]() | OperatorActionStatusEnum | List of statuses associated with operator actions. |
![]() ![]() | PersonCategoryEnum | Categories of person. |
![]() ![]() | PhysicalMountingEnum | The ways in which equipments such as VMS are mounted or deployed on the road. |
![]() ![]() | PlacesEnum | List of types of places. |
![]() ![]() | PollutantTypeEnum | Types of pollutant that can be measured in the atmosphere. |
![]() ![]() | PoorEnvironmentTypeEnum | Types of poor environmental conditions. |
![]() ![]() | PositionAbsoluteEnum | Absolute positions of an item within an alloted space. |
![]() ![]() | PositionRelativeEnum | Relative positions of one item to another. |
![]() ![]() | PrecipitationTypeEnum | Types of precipitation. |
![]() ![]() | ProbabilityOfOccurrenceEnum | Levels of confidence that the sender has in the information, ordered {certain, probable, risk of}. |
![]() ![]() | PublicEventTypeEnum | Types of public events. |
![]() ![]() | ReferentTypeEnum | A set of types of known points along a linear object such as a road. |
![]() ![]() | RelativeTrafficFlowEnum | Levels of assessment of the traffic flow conditions relative to normally expected conditions at this date/time. |
![]() ![]() | RequestTypeEnum | Types of requests that may be made by a client on a supplier. |
![]() ![]() | ReroutingManagementTypeEnum | Management actions relating to rerouting. |
![]() ![]() | ResponseEnum | Types of response that a supplier can return to a requesting client. |
![]() ![]() | RoadMaintenanceTypeEnum | Types of road maintenance. |
![]() ![]() | RoadOperatorServiceDisruptionTypeEnum | Types of disruption to road operator services relevant to road users. |
![]() ![]() | RoadOrCarriagewayOrLaneManagementTypeEnum | Management actions relating to road, carriageway or lane usage. |
![]() ![]() | RoadsideAssistanceTypeEnum | Types of road side assistance. |
![]() ![]() | RoadsideServiceDisruptionTypeEnum | Types of disruption to roadside services relevant to road users. |
![]() ![]() | RoadworksDurationEnum | Expected durations of roadworks in general terms. |
![]() ![]() | RoadworksScaleEnum | Coarse classifications of the scale of roadworks in terms of the traffic disruption they are likely to cause. |
![]() ![]() | SeverityEnum | Levels of severity of a situation as whole assessed by the impact that the situation may have on traffic flow as perceived by the supplier. |
![]() ![]() | SourceTypeEnum | Type of sources from which situation information may be derived. |
![]() ![]() | SpeedManagementTypeEnum | Management actions relating to speed. |
![]() ![]() | SubjectTypeOfWorksEnum | Subject types of construction or maintenance work. |
![]() ![]() | SubscriptionStateEnum | The state of a client's current subscription. |
![]() ![]() | TimePrecisionEnum | List of precisions to which times can be given. |
![]() ![]() | TpegLoc01AreaLocationSubtypeEnum | Types of area. |
![]() ![]() | TpegLoc01FramedPointLocationSubtypeEnum | Types of points on the road network framed by two other points on the same road. |
![]() ![]() | TpegLoc01LinearLocationSubtypeEnum | Types of linear location. |
![]() ![]() | TpegLoc01SimplePointLocationSubtypeEnum | Types of simple point. |
![]() ![]() | TpegLoc03AreaDescriptorSubtypeEnum | Descriptors for describing area locations. |
![]() ![]() | TpegLoc03IlcPointDescriptorSubtypeEnum | Descriptors for describing a junction by identifying the intersecting roads at a road junction. |
![]() ![]() | TpegLoc03JunctionPointDescriptorSubtypeEnum | Descriptors for describing a point at a road junction. |
![]() ![]() | TpegLoc03OtherPointDescriptorSubtypeEnum | Descriptors other than junction names and road descriptors which can help to identify the location of points on the road network. |
![]() ![]() | TpegLoc04HeightTypeEnum | Types of height. |
![]() ![]() | TrafficConstrictionTypeEnum | Types of constriction to which traffic is subjected as a result of an event. |
![]() ![]() | TrafficFlowCharacteristicsEnum | A collection of terms for describing the characteristics of traffic flow. |
![]() ![]() | TrafficStatusEnum | List of terms used to describe traffic conditions. |
![]() ![]() | TrafficTrendTypeEnum | List of terms used to describe the trend in traffic conditions. |
![]() ![]() | TrafficTypeEnum | Types of traffic, mostly classified by its destination type. |
![]() ![]() | TransitServiceInformationEnum | Types of public transport information. |
![]() ![]() | TransitServiceTypeEnum | Types of transport services available to the general public. |
![]() ![]() | TravelTimeTrendTypeEnum | List of terms used to describe the trend in travel times. |
![]() ![]() | TravelTimeTypeEnum | List of ways in which travel times are derived. |
![]() ![]() | UpdateMethodEnum | The types of updates of situations that may be requested by a client. |
![]() ![]() | UrgencyEnum | Degrees of urgency that a receiving client should associate with the disseminate of the information contained in the publication. |
![]() ![]() | UrlLinkTypeEnum | Types of URL links. |
![]() ![]() | ValidityStatusEnum | Values of validity status that can be assigned to a described event, action or item. |
![]() ![]() | ValueCompareOperatorEnum | Types of logical comparison operators. |
![]() ![]() | VehicleEquipmentEnum | Types of vehicle equipment in use or on board. |
![]() ![]() | VehicleObstructionTypeEnum | Types of obstructions involving vehicles. |
![]() ![]() | VehicleStatusEnum | The status of a vehicle. |
![]() ![]() | VehicleTypeEnum | Types of vehicle. |
![]() ![]() | VehicleUsageEnum | Types of usage of a vehicle. |
![]() ![]() | VmsDatexPictogramEnum | Types of main pictograms. |
![]() ![]() | VmsDatexSupplementalPictogramEnum | Types of pictograms displayable in supplementary panels (normally below the main pictogram display which it qualifies). |
![]() ![]() | VmsFaultEnum | Types of variable message sign faults. |
![]() ![]() | VmsLuminanceLevelEnum | Levels of luminance applicable to VMS. |
![]() ![]() | VmsMessageInformationTypeEnum | Types of information displayable on a VMS. |
![]() ![]() | VmsTypeEnum | Type of variable message sign. |
![]() ![]() | WeatherRelatedRoadConditionTypeEnum | Types of road surface conditions which are related to the weather. |
![]() ![]() | WeekOfMonthEnum | Weeks of the month. |
![]() ![]() | WinterEquipmentManagementTypeEnum | Instructions relating to the use of winter equipment. |
Nombre de lignes retournées: 128