![]() | ![]() | ![]() |
SourceName, | SourceCard, | Connector_Type, | SubType, | DestName, | SourceRole, |
---|---|---|---|---|---|
Exchange | 1 | Aggregation | Weak | D2LogicalModel | |
HazardousMaterials | 0..1 | Aggregation | Weak | Vehicle | hazardousGoodsAssociatedWithVehicle |
AxleSpacing | 0..* | Aggregation | Strong | Vehicle | axleSpacingOnVehicle |
AxleWeight | 0..* | Aggregation | Strong | Vehicle | specificAxleWeight |
GroupOfPeopleInvolved | 0..* | Aggregation | Weak | Accident | |
Vehicle | 0..* | Aggregation | Weak | Accident | vehicleInvolved |
Accident | Generalization | TrafficElement | |||
Situation | 0..* | Aggregation | Weak | SituationPublication | |
TrafficView | 1..* | Aggregation | Weak | TrafficViewPublication | |
HeaderInformation | 1 | Aggregation | Weak | TrafficViewPublication | |
GroupOfVehiclesInvolved | 0..* | Aggregation | Weak | Accident | |
Obstruction | Generalization | TrafficElement | |||
AbnormalTraffic | Generalization | TrafficElement | |||
Roadworks | Generalization | OperatorAction | |||
Mobility | 0..1 | Aggregation | Strong | Roadworks | |
NetworkManagement | Generalization | OperatorAction | |||
MaintenanceVehicles | 0..1 | Aggregation | Strong | Roadworks | |
Humidity | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
Wind | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
Temperature | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
Pollution | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
ElaboratedData | 1..* | Aggregation | Weak | ElaboratedDataPublication | |
SiteMeasurements | 1..* | Aggregation | Weak | MeasuredDataPublication | |
MeasuredValue | 1 | Aggregation | Strong | SiteMeasurements | |
Target | 1..* | Aggregation | Weak | Subscription | |
FilterReference | 0..1 | Aggregation | Weak | Subscription | |
CatalogueReference | 0..1 | Aggregation | Weak | Subscription | |
Target | 0..1 | Aggregation | Weak | Exchange | |
Subscription | 0..1 | Aggregation | Weak | Exchange | |
FilterReference | 0..* | Aggregation | Weak | Exchange | |
CatalogueReference | 0..* | Aggregation | Weak | Exchange | |
Referent | 1 | Aggregation | Weak | LinearElementByPoints | startPointOfLinearElement |
Referent | 1 | Aggregation | Weak | LinearElementByPoints | endPointOfLinearElement |
DistanceAlongLinearElement | 1 | Aggregation | Weak | LinearWithinLinearElement | toPoint |
DistanceAlongLinearElement | 1 | Aggregation | Weak | LinearWithinLinearElement | fromPoint |
LinearWithinLinearElement | 0..1 | Aggregation | Weak | Linear | |
Referent | 1 | Aggregation | Weak | LinearElementByPoints | intermediatePointOnLinearElement |
LinearElementByPoints | Generalization | LinearElement | |||
LinearElementByCode | Generalization | LinearElement | |||
LinearElement | 1 | Aggregation | Weak | PointAlongLinearElement | |
VmsUnit | Generalization | VmsSetting | |||
LinearElement | 1 | Aggregation | Weak | LinearWithinLinearElement | |
DistanceAlongLinearElement | 1 | Aggregation | Weak | PointAlongLinearElement | |
NonOrderedLocations | Generalization | GroupOfLocations | |||
NonOrderedLocationGroupByList | Generalization | NonOrderedLocations | |||
NonOrderedLocationGroupByReference | Generalization | NonOrderedLocations | |||
Location | Generalization | GroupOfLocations | |||
RoadsideAssistance | Generalization | OperatorAction | |||
PushService | Generalization | ServiceBase | |||
PullService | Generalization | ServiceBase | |||
SubscriptionService | Generalization | ServiceBase | |||
PredefinedLocationContainer | 1..* | Aggregation | Weak | PredefinedLocationsPublication | |
TrafficElement | 0..1 | Aggregation | Weak | TrafficViewRecord | |
OperatorAction | 0..1 | Aggregation | Weak | TrafficViewRecord | |
ElaboratedData | 0..1 | Aggregation | Weak | TrafficViewRecord | |
PayloadPublication | 0..1 | Aggregation | Weak | D2LogicalModel | |
SituationRecord | 1..* | Aggregation | Weak | Situation | |
MeasurementSiteTable | 1..* | Aggregation | Weak | MeasurementSiteTablePublication | |
VmsFault | Generalization | Fault | |||
MeasurementSiteRecord | 1..* | Aggregation | Strong | MeasurementSiteTable | |
LifeCycleManagement | 0..1 | Aggregation | Weak | Management | |
Conditions | Generalization | TrafficElement | |||
PoorEnvironmentConditions | Generalization | Conditions | |||
TransitInformation | Generalization | NonRoadEventInformation | |||
CarParks | Generalization | NonRoadEventInformation | |||
RoadsideServiceDisruption | Generalization | NonRoadEventInformation | |||
Percentage | Generalization | Float | |||
MetresPerSecond | Generalization | Float | |||
TemperatureCelsius | Generalization | Float | |||
MetresAsFloat | Generalization | Float | |||
IntensityMillimetresPerHour | Generalization | Float | |||
Seconds | Generalization | Float | |||
Tonnes | Generalization | Float | |||
WattsPerSquareMetre | Generalization | Float | |||
Kilohertz | Generalization | Float | |||
CubicMetres | Generalization | Float | |||
Area | Generalization | Location | |||
NetworkLocation | Generalization | Location | |||
AlertCMethod2Point | Generalization | AlertCPoint | |||
AlertCMethod4Point | Generalization | AlertCPoint | |||
AlertCMethod4Linear | Generalization | AlertCLinear | |||
TpegSimplePoint | Generalization | TpegPointLocation | |||
TpegFramedPoint | Generalization | TpegPointLocation | |||
TpegGeometricArea | Generalization | TpegAreaLocation | |||
TpegNamedOnlyArea | Generalization | TpegAreaLocation | |||
SupplementaryPositionalDescription | 0..1 | Aggregation | Weak | NetworkLocation | |
AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Point | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2PrimaryPointLocation | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2SecondaryPointLocation | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Point | |
AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
AlertCMethod2SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Linear | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Point | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Linear | |
AlertCLocation | 1 | Aggregation | Weak | AlertCArea | areaLocation |
TpegHeight | 0..1 | Aggregation | Strong | TpegAreaLocation | |
TpegAreaDescriptor | 0..1 | Aggregation | Weak | TpegGeometricArea | name |
TpegAreaDescriptor | 1..* | Aggregation | Weak | TpegNamedOnlyArea | name |
TpegPoint | 1 | Aggregation | Weak | TpegLinearLocation | to |
TpegPoint | 1 | Aggregation | Weak | TpegLinearLocation | from |
TpegJunction | Generalization | TpegPoint | |||
TpegNonJunctionPoint | Generalization | TpegPoint | |||
TpegPoint | 1 | Aggregation | Strong | TpegFramedPoint | from |
TpegPoint | 1 | Aggregation | Strong | TpegFramedPoint | to |
TpegPoint | 1 | Aggregation | Strong | TpegSimplePoint | point |
TpegNonJunctionPoint | 1 | Aggregation | Strong | TpegFramedPoint | framedPoint |
TpegJunctionPointDescriptor | 0..1 | Aggregation | Strong | TpegJunction | name |
TpegIlcPointDescriptor | 1..3 | Aggregation | Strong | TpegJunction | ilc |
TpegOtherPointDescriptor | 0..* | Aggregation | Strong | TpegJunction | otherName |
TpegOtherPointDescriptor | 1..* | Aggregation | Strong | TpegNonJunctionPoint | name |
TpegAreaDescriptor | Generalization | TpegDescriptor | |||
TpegPointDescriptor | Generalization | TpegDescriptor | |||
TpegOtherPointDescriptor | Generalization | TpegPointDescriptor | |||
TpegIlcPointDescriptor | Generalization | TpegPointDescriptor | |||
TpegJunctionPointDescriptor | Generalization | TpegPointDescriptor | |||
NonNegativeInteger | Generalization | Integer | |||
VehiclesPerHour | Generalization | NonNegativeInteger | |||
AxlesPerHour | Generalization | NonNegativeInteger | |||
PassengerCarUnitsPerHour | Generalization | NonNegativeInteger | |||
Years | Generalization | NonNegativeInteger | |||
ConcentrationVehiclesPerKilometre | Generalization | NonNegativeInteger | |||
AlertCLocationCode | Generalization | NonNegativeInteger | |||
Mobility | 0..1 | Aggregation | Strong | Obstruction | mobilityOfObstruction |
AlertCLinearByCode | Generalization | AlertCLinear | |||
AlertCLocation | 1 | Aggregation | Weak | AlertCLinearByCode | locationCodeForLinearLocation |
AlertCDirection | 1 | Aggregation | Weak | AlertCLinearByCode | |
Impact | 0..1 | Aggregation | Strong | SituationRecord | |
AnimalPresenceObstruction | Generalization | Obstruction | |||
EnvironmentalObstruction | Generalization | Obstruction | |||
InfrastructureDamageObstruction | Generalization | Obstruction | |||
KilometresPerHour | Generalization | Float | |||
MetresAsNonNegativeInteger | Generalization | NonNegativeInteger | |||
PartsPerMillionConcentration | Generalization | NonNegativeInteger | |||
HeaderInformation | 1 | Aggregation | Weak | Situation | |
GroupOfLocations | 1 | Aggregation | Weak | MeasurementSiteRecord | measurementSiteLocation |
AffectedCarriagewayAndLanes | 0..* | Aggregation | Weak | SupplementaryPositionalDescription | |
RoadSurfaceConditionMeasurements | 0..1 | Aggregation | Weak | WeatherRelatedRoadConditions | |
HeaderInformation | 1 | Aggregation | Weak | ElaboratedDataPublication | |
HeaderInformation | 1 | Aggregation | Weak | MeasuredDataPublication | |
HeaderInformation | 1 | Aggregation | Weak | MeasurementSiteTablePublication | |
HeaderInformation | 1 | Aggregation | Weak | PredefinedLocationsPublication | |
ConcentrationKilogramsPerCubicMetre | Generalization | Float | |||
IntensityKilogramsPerSquareMetre | Generalization | Float | |||
Source | 0..1 | Aggregation | Weak | SituationRecord | |
OperatorAction | Generalization | SituationRecord | |||
TrafficElement | Generalization | SituationRecord | |||
Point | Generalization | NetworkLocation | |||
Visibility | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
PrecipitationDetail | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
Linear | Generalization | NetworkLocation | |||
AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Point | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
AlertCMethod4SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
PointCoordinates | 1 | Aggregation | Strong | TpegJunction | |
PointCoordinates | 1 | Aggregation | Strong | TpegNonJunctionPoint | |
PointCoordinates | 1 | Aggregation | Weak | TpegGeometricArea | centrePoint |
Delays | 0..1 | Aggregation | Strong | Impact | |
Destination | 0..1 | Aggregation | Weak | NetworkLocation | |
PointDestination | Generalization | Destination | |||
AreaDestination | Generalization | Destination | |||
Area | 1 | Aggregation | Weak | AreaDestination | |
Point | 1 | Aggregation | Weak | PointDestination | |
Management | 0..1 | Aggregation | Strong | SituationRecord | |
ApplicationRateValue | Generalization | DataValue | |||
VmsUnitFault | Generalization | Fault | |||
Validity | 0..1 | Aggregation | Weak | ElaboratedData | |
PredefinedLocation | 2..* | Aggregation | Weak | PredefinedNonOrderedLocationGroup | |
DayWeekMonth | 0..* | Aggregation | Weak | Period | recurringDayWeekMonthPeriod |
AxleFlowValue | Generalization | DataValue | |||
ConcentrationOfVehiclesValue | Generalization | DataValue | |||
DateTimeValue | Generalization | DataValue | |||
DirectionBearingValue | Generalization | DataValue | |||
TimePeriodByHour | Generalization | TimePeriodOfDay | |||
AlertCMethod2Linear | Generalization | AlertCLinear | |||
TimePeriodOfDay | 0..* | Aggregation | Weak | Period | recurringTimePeriodOfDay |
LocationByReference | Generalization | Location | |||
Location | 1 | Aggregation | Weak | PredefinedLocation | |
Validity | 1 | Aggregation | Strong | SituationRecord | |
ConcentrationMicrogramsPerCubicMetre | Generalization | Float | |||
NonRoadEventInformation | Generalization | SituationRecord | |||
SignSetting | Generalization | OperatorAction | |||
GeneralObstruction | Generalization | Obstruction | |||
InternationalIdentifier | 1 | Aggregation | Weak | Exchange | supplierIdentification |
Itinerary | 0..* | Aggregation | Weak | ReroutingManagement | alternativeRoute |
GrossWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
HeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
NumberOfAxlesCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
WidthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
LengthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
VehicleCharacteristics | 0..* | Aggregation | Weak | NetworkManagement | forVehiclesWithCharacteristicsOf |
AlertCArea | 0..1 | Aggregation | Weak | Area | |
TpegAreaLocation | 0..1 | Aggregation | Weak | Area | |
AlertCPoint | 0..1 | Aggregation | Weak | Point | |
TpegPointLocation | 0..1 | Aggregation | Weak | Point | |
AlertCLinear | 0..1 | Aggregation | Weak | Linear | |
TpegLinearLocation | 0..1 | Aggregation | Weak | Linear | |
ItineraryByReference | Generalization | Itinerary | |||
LinearTrafficView | 1..* | Aggregation | Weak | TrafficView | |
ItineraryByIndexedLocations | Generalization | Itinerary | |||
Itinerary | Generalization | GroupOfLocations | |||
TrafficViewRecord | 1..* | Aggregation | Weak | LinearTrafficView | |
FilterExitManagement | 0..1 | Aggregation | Weak | Management | |
GroupOfLocations | 1 | Aggregation | Weak | SituationRecord | |
VehicleCharacteristics | 0..1 | Aggregation | Weak | Vehicle | |
HeaviestAxleWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
DirectionCompassValue | Generalization | DataValue | |||
VehicleObstruction | Generalization | Obstruction | |||
Vehicle | 0..* | Aggregation | Weak | VehicleObstruction | obstructingVehicle |
PointByCoordinates | 0..1 | Aggregation | Weak | Point | |
PointCoordinates | 1 | Aggregation | Weak | PointByCoordinates | |
Comment | 0..* | Aggregation | Strong | SituationRecord | nonGeneralPublicComment |
Comment | 0..* | Aggregation | Strong | SituationRecord | generalPublicComment |
Source | 0..1 | Aggregation | Weak | ElaboratedData | |
NonManagedCause | Generalization | Cause | |||
ManagedCause | Generalization | Cause | |||
Cause | 0..1 | Aggregation | Weak | SituationRecord | |
RoadConditions | Generalization | Conditions | |||
WeatherRelatedRoadConditions | Generalization | RoadConditions | |||
NonWeatherRelatedRoadConditions | Generalization | RoadConditions | |||
MaintenanceWorks | Generalization | Roadworks | |||
ConstructionWorks | Generalization | Roadworks | |||
Subjects | 0..1 | Aggregation | Strong | Roadworks | |
DurationValue | Generalization | DataValue | |||
ReferenceSettings | 0..1 | Aggregation | Strong | ElaboratedDataPublication | |
MeasurementSpecificCharacteristics | 1 | Aggregation | Strong | MeasurementSiteRecord | |
FloatingPointMetreDistanceValue | Generalization | DataValue | |||
IntegerMetreDistanceValue | Generalization | DataValue | |||
KilogramsConcentrationValue | Generalization | DataValue | |||
MicrogramsConcentrationValue | Generalization | DataValue | |||
PercentageValue | Generalization | DataValue | |||
VehicleCharacteristics | 0..1 | Aggregation | Weak | MeasurementSpecificCharacteristics | specificVehicleCharacteristics |
LocationCharacteristicsOverride | 0..1 | Aggregation | Strong | MeasuredValue | |
PrecipitationIntensityValue | Generalization | DataValue | |||
InternationalIdentifier | 1 | Aggregation | Weak | PayloadPublication | publicationCreator |
SituationPublication | Generalization | PayloadPublication | |||
TrafficViewPublication | Generalization | PayloadPublication | |||
ElaboratedDataPublication | Generalization | PayloadPublication | |||
MeasuredDataPublication | Generalization | PayloadPublication | |||
PredefinedLocationsPublication | Generalization | PayloadPublication | |||
MeasurementSiteTablePublication | Generalization | PayloadPublication | |||
Period | 0..* | Aggregation | Strong | OverallPeriod | exceptionPeriod |
Period | 0..* | Aggregation | Strong | OverallPeriod | validPeriod |
OverallPeriod | 1 | Aggregation | Strong | Validity | validityTimeSpecification |
SpeedValue | Generalization | DataValue | |||
TemperatureValue | Generalization | DataValue | |||
VmsSetting | 1 | Aggregation | Weak | SignSetting | |
ExternalReferencing | 0..* | Aggregation | Weak | Location | |
Mobility | 0..1 | Aggregation | Strong | Activity | mobilityOfActivity |
DisturbanceActivity | Generalization | Activity | |||
AuthorityOperation | Generalization | Activity | |||
PublicEvent | Generalization | Activity | |||
Activity | Generalization | TrafficElement | |||
PointCoordinates | 0..1 | Aggregation | Weak | Location | locationForDisplay |
UrlLink | 0..* | Aggregation | Weak | SituationRecord | |
Url | Generalization | String | |||
UrlLink | 0..* | Aggregation | Weak | TrafficViewRecord | |
RoadOperatorServiceDisruption | Generalization | NonRoadEventInformation | |||
EquipmentOrSystemFault | Generalization | TrafficElement | |||
Location | 2..* | Aggregation | Weak | NonOrderedLocationGroupByList | locationContainedInGroup |
PredefinedLocation | 1 | Aggregation | Weak | PredefinedItinerary | |
Destination | 0..* | Aggregation | Weak | Itinerary | routeDestination |
Location | 1 | Aggregation | Weak | ItineraryByIndexedLocations | locationContainedInItinerary |
VehicleCharacteristics | 0..1 | Aggregation | Weak | GroupOfVehiclesInvolved | |
AngleInDegrees | Generalization | NonNegativeInteger | |||
GeneralNetworkManagement | Generalization | NetworkManagement | |||
GenericPublication | Generalization | PayloadPublication | |||
GenericSituationRecord | Generalization | SituationRecord | |||
GeneralInstructionOrMessageToRoadUsers | Generalization | NetworkManagement | |||
WinterDrivingManagement | Generalization | NetworkManagement | |||
RoadOrCarriagewayOrLaneManagement | Generalization | NetworkManagement | |||
SpeedManagement | Generalization | NetworkManagement | |||
ReroutingManagement | Generalization | NetworkManagement | |||
PredefinedItinerary | Generalization | PredefinedLocationContainer | |||
GroupOfPeopleInvolved | 0..* | Aggregation | Strong | GeneralObstruction | |
VmsText | 1 | Aggregation | Strong | VmsMessage | textPage |
VmsSupplementaryPictogram | 0..1 | Aggregation | Strong | VmsSupplementaryPanel | |
VmsPictogramDisplayArea | 1 | Aggregation | Strong | VmsMessage | |
TextDisplayAreaSettings | 0..1 | Aggregation | Strong | Vms | |
VmsMessage | 1 | Aggregation | Strong | Vms | |
VmsDynamicCharacteristics | 0..1 | Aggregation | Weak | Vms | |
PictogramDisplayAreaSettings | 1 | Aggregation | Strong | Vms | |
Vms | 1 | Aggregation | Strong | VmsUnit | |
VmsUnit | 1..* | Aggregation | Weak | VmsPublication | |
VmsPictogramDisplayCharacteristics | 1 | Aggregation | Weak | VmsDynamicCharacteristics | |
VmsPictogramDisplayCharacteristics | 1 | Aggregation | Strong | VmsRecord | |
VmsManagedLogicalLocation | 0..1 | Aggregation | Weak | VmsRecord | |
VmsManagedLogicalLocation | 0..1 | Aggregation | Weak | Vms | managedLogicalLocationOverride |
VmsTextDisplayCharacteristics | 0..1 | Aggregation | Strong | VmsRecord | |
VmsTextDisplayCharacteristics | 0..1 | Aggregation | Weak | VmsDynamicCharacteristics | |
VmsRecord | 1 | Aggregation | Strong | VmsUnitRecord | |
VmsUnitRecord | 1..* | Aggregation | Strong | VmsUnitTable | |
VmsUnitTable | 1..* | Aggregation | Weak | VmsTablePublication | |
Location | 0..1 | Aggregation | Weak | VmsRecord | vmsLocation |
Location | 0..1 | Aggregation | Weak | VmsManagedLogicalLocation | managedLocation |
Location | 0..1 | Aggregation | Weak | Vms | vmsLocationOverride |
VmsFault | 0..* | Aggregation | Weak | Vms | |
VmsTextLine | 0..1 | Aggregation | Strong | VmsSupplementaryPanel | vmsSupplementaryText |
VmsSupplementaryPanel | 0..1 | Aggregation | Strong | VmsPictogram | |
VmsSupplementaryPanelCharacteristics | 0..1 | Aggregation | Strong | VmsPictogramDisplayCharacteristics | |
VmsPictogram | 1 | Aggregation | Strong | VmsPictogramDisplayArea | |
HeaderInformation | 1 | Aggregation | Weak | VmsPublication | |
HeaderInformation | 1 | Aggregation | Weak | VmsTablePublication | |
VmsPublication | Generalization | PayloadPublication | |||
VehicleCharacteristics | 0..1 | Aggregation | Weak | TrafficData | forVehiclesWithCharacteristicsOf |
BasicData | 0..1 | Aggregation | Weak | ElaboratedData | |
BasicData | 0..1 | Aggregation | Weak | MeasuredValue | |
TrafficStatusValue | Generalization | DataValue | |||
Humidity | 1 | Aggregation | Weak | HumidityInformation | |
PcuFlowValue | Generalization | DataValue | |||
VehicleFlowValue | Generalization | DataValue | |||
VmsTablePublication | Generalization | PayloadPublication | |||
VmsTextLine | 1 | Aggregation | Weak | VmsText | |
Visibility | 1 | Aggregation | Weak | VisibilityInformation | |
Temperature | 1 | Aggregation | Weak | TemperatureInformation | |
PrecipitationDetail | 0..1 | Aggregation | Weak | PrecipitationInformation | |
Wind | 1 | Aggregation | Weak | WindInformation | |
RoadSurfaceConditionMeasurements | 1 | Aggregation | Weak | RoadSurfaceConditionInformation | |
TemperatureInformation | Generalization | WeatherData | |||
VisibilityInformation | Generalization | WeatherData | |||
HumidityInformation | Generalization | WeatherData | |||
PrecipitationInformation | Generalization | WeatherData | |||
WindInformation | Generalization | WeatherData | |||
RoadSurfaceConditionInformation | Generalization | WeatherData | |||
Pollution | 1..* | Aggregation | Weak | PollutionInformation | |
PollutionInformation | Generalization | WeatherData | |||
SpeedPercentile | 0..1 | Aggregation | Weak | TrafficSpeed | |
TrafficConcentration | Generalization | TrafficData | |||
IndividualVehicleDataValues | Generalization | TrafficData | |||
TrafficHeadway | Generalization | TrafficData | |||
TrafficSpeed | Generalization | TrafficData | |||
TrafficFlow | Generalization | TrafficData | |||
VmsUnitFault | 0..* | Aggregation | Weak | VmsUnit | |
WeatherData | Generalization | BasicData | |||
TrafficData | Generalization | BasicData | |||
TrafficStatus | Generalization | BasicData | |||
TravelTimeData | Generalization | BasicData | |||
ApplicationRateValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | deIcingApplicationRate |
MeasurementEquipmentFault | Generalization | Fault | |||
ElaboratedDataFault | Generalization | Fault | |||
TrafficStatusValue | 0..1 | Aggregation | Weak | TrafficStatus | trafficStatus |
PointCoordinates | 0..1 | Aggregation | Weak | Referent | |
PointAlongLinearElement | 0..1 | Aggregation | Weak | Point | |
MeasurementEquipmentFault | 0..* | Aggregation | Weak | MeasuredValue | |
ElaboratedDataFault | 0..* | Aggregation | Weak | ElaboratedData | |
UrlLink | 0..1 | Aggregation | Weak | VmsRecord | backgroundImageUrl |
SpeedValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | individualVehicleSpeed |
SpeedValue | 0..1 | Aggregation | Weak | TravelTimeData | freeFlowSpeed |
SpeedValue | 0..1 | Aggregation | Weak | Wind | windSpeed |
SpeedValue | 1 | Aggregation | Weak | SpeedPercentile | speedPercentile |
DistanceFromLinearElementStart | Generalization | DistanceAlongLinearElement | |||
SpeedValue | 0..1 | Aggregation | Weak | Wind | maximumWindSpeed |
SpeedValue | 0..1 | Aggregation | Weak | TrafficSpeed | averageVehicleSpeed |
DirectionBearingValue | 0..1 | Aggregation | Weak | Wind | windDirectionBearing |
DurationValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | passageDurationTime |
DurationValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | timeHeadway |
DurationValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | timeGap |
DurationValue | 0..1 | Aggregation | Weak | TravelTimeData | normallyExpectedTravelTime |
DurationValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | presenceDurationTime |
DurationValue | 0..1 | Aggregation | Weak | TravelTimeData | freeFlowTravelTime |
DurationValue | 0..1 | Aggregation | Weak | TrafficHeadway | averageTimeHeadway |
DurationValue | 0..1 | Aggregation | Weak | TravelTimeData | travelTime |
VehicleFlowValue | 0..1 | Aggregation | Weak | TrafficFlow | vehicleFlow |
PredefinedNonOrderedLocationGroup | Generalization | PredefinedLocationContainer | |||
PredefinedLocation | Generalization | PredefinedLocationContainer | |||
ConcentrationOfVehiclesValue | 0..1 | Aggregation | Weak | TrafficConcentration | concentration |
MicrogramsConcentrationValue | 0..1 | Aggregation | Weak | Pollution | pollutantConcentration |
Referent | 0..1 | Aggregation | Weak | DistanceFromLinearElementReferent | towardsReferent |
PcuFlowValue | 0..1 | Aggregation | Weak | TrafficFlow | pcuFlow |
TemperatureValue | 0..1 | Aggregation | Weak | Temperature | airTemperature |
TemperatureValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | protectionTemperature |
TemperatureValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | roadSurfaceTemperature |
TemperatureValue | 0..1 | Aggregation | Weak | Temperature | dewPointTemperature |
TemperatureValue | 0..1 | Aggregation | Weak | Temperature | minimumTemperature |
TemperatureValue | 0..1 | Aggregation | Weak | Temperature | maximumTemperature |
Referent | 1 | Aggregation | Weak | DistanceFromLinearElementReferent | fromReferent |
KilogramsConcentrationValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | deIcingConcentration |
AxleFlowValue | 0..1 | Aggregation | Weak | TrafficFlow | axleFlow |
DirectionCompassValue | 0..1 | Aggregation | Weak | Wind | windDirectionCompass |
DistanceFromLinearElementReferent | Generalization | DistanceAlongLinearElement | |||
PercentageDistanceAlongLinearElement | Generalization | DistanceAlongLinearElement | |||
IntegerMetreDistanceValue | 1 | Aggregation | Weak | Visibility | minimumVisibilityDistance |
DateTimeValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | arrivalTime |
DateTimeValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | exitTime |
PrecipitationIntensityValue | 0..1 | Aggregation | Weak | PrecipitationDetail | precipitationIntensity |
PercentageValue | 1 | Aggregation | Weak | SpeedPercentile | vehiclePercentage |
PercentageValue | 0..1 | Aggregation | Weak | TrafficFlow | percentageLongVehicles |
PercentageValue | 1 | Aggregation | Weak | Humidity | relativeHumidity |
PercentageValue | 0..1 | Aggregation | Weak | TrafficConcentration | occupancy |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | distanceGap |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | TrafficHeadway | averageDistanceHeadway |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | PrecipitationDetail | depositionDepth |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | IndividualVehicleDataValues | distanceHeadway |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | waterFilmThickness |
FloatingPointMetreDistanceValue | 0..1 | Aggregation | Weak | RoadSurfaceConditionMeasurements | depthOfSnow |
GroupOfLocations | 0..1 | Aggregation | Weak | BasicData | pertinentLocation |
Nombre de lignes retournées: 400